Results are final as of May 22

Contents

Byte and 4.7 Fleet

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:8, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 Total Nett Notes
1st Byte and 4.7 LAS4.7 198652 Alexander Fritz   RVan 1 1 1 2 1 6 4  
2nd Byte and 4.7 LAS4.7 199716 Jake Cullen   RVan 2 3 2 3 2 12 9  
3rd Byte and 4.7 LAS4.7 193977 Hayley Linton   RVan 5 2 3 4 3 17 12  
4th Byte and 4.7 LAS4.7 81 Brendan Yates   NSST 6 4 5 1 6 22 16  
5th Byte and 4.7 LAS4.7 182357 Ben MacVicar   RVan 3 5 4 6 4 22 16  
6th Byte and 4.7 LAS4.7 2 Connor Black   RVan 4 6 6 5 5 26 20  
7th Byte and 4.7 BYTE 1731 Max Lauretta   KYC 8 7 7 7 9 DNC 38 29  
8th Byte and 4.7 LAS4.7 176175 Olivia Kirby   COSA 7 9 DNC 9 DNC 9 DNC 9 DNC 43 34  

Laser Fleet

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:12, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 Total Nett Notes
1st Laser LASE 195601 Ian Elliott   RVic - CYC - SALSA 2 2 1 1 1 7 5  
2nd Laser LASE 72 Graeme Clendenan   NSST - EHYC 1 1 6 3 2 13 7  
3rd Laser LASE 196819 Alex Shepard   RVan 4 3 2 7 3 19 12  
4th Laser LASE 192936 Sebastian Fritz   RVan 6 4 3 2 13 OCS 28 15  
5th Laser LASE 191547 Nick Smith   RVic 3 7 5 4 13 OCS 32 19  
6th Laser LASE 178837 Trevor Owen   Kamloops SA 7 5 4 6 6 28 21  
7th Laser LASE 102061 Christopher Turner   COSA 10 6 8 5 4 33 23  
8th Laser LASE 114501 Robbie Stevens   COSA 9 9 7 9 5 39 30  
9th Laser LASE 187391 Thomas Hardy   COSA 8 8 9 8 8 41 32  
10th Laser LASE 176262 Ned Ireland   COSA 11 10 10 11 7 49 38  
11th Laser LASE 9 Brian Henderson   Kamloops SA 12 11 11 10 9 53 41  
12th Laser LASE 192099 Emerson Kirby   COSA 5 13 DNC 13 DNC 13 DNC 13 DNC 57 44  

Optimist Green Fleet

Sailed:0, Discards:0, To count:0, Ratings:USPN, Entries:6, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club Total Nett Notes
1st Optimist Green OP 103 Mountain Shen (Green)     0 0  
1st Optimist Green OP 18 Seth Oosthuizer (Green)   KLSA 0 0  
1st Optimist Green OP 1 Yael Oosthuizer (Green)   KLSA 0 0  
1st Optimist Green OP 1203 Mattias Parker (Green)   RVan 0 0  
1st Optimist Green OP 107 Matthew Bugeja (Green)   NSST 0 0  
1st Optimist Green OP 944 Selkirk Engman (Green)   COSA 0 0  

X1 Fleet

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:9, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 Total Nett Notes
1st X1 FB 14482 Hamish Ferguson   Glenmore SC 1 2 2 1 1 7 5  
2nd X1 RS800 696 Harry Coleman   NSST 10 DNC 1 1 3 2 17 7  
3rd X1 29 678 Sophie Papp   RVic 2 3 4 2 3 14 10  
4th X1 29 595 Grant Hardisty   KYC 3 4 3 6 4 20 14  
5th X1 H18 16927 Paul Evenden   Cultus Lake SC 6 5 5 4 5 25 19  
6th X1 H18 13005 Gillian Thomson   COSA 5 7 6 5 6 29 22  
7th X1 TASA 2751 Darrell Skinner   COSA 4 6 7 7 8 32 24  
8th X1 N570 3283 Marc Reinarz   NOSA 7 8 8 10 ocs 7 40 30  
9th X1 H16TS 100135 Dale Keith     8 9 10 DNC 10 DNS 10 DNC 47 37  

Laser Radial Fleet

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:13, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 Total Nett Notes
1st Laser Radial LASEM 129304 Chris Wilson   NSST 1 5 1 1 8 16 8  
2nd Laser Radial LASEM 182002 Adrian Vlasic   RVan 14 OCS 2 2 2 2 22 8  
3rd Laser Radial LASEM 175869 Fillah Karim   NSST 3 1 3 7 5 19 12  
4th Laser Radial LASEM 173725 Matthew Turner   RVic 2 4 8 3 4 21 13  
5th Laser Radial LASEM 177716 Miranda MacGillivray     6 3 4 4 3 20 14  
6th Laser Radial LASEM 197046 Max Gallant   RVic 4 6 5 5 1 21 15  
7th Laser Radial LASEM 7 Austin Stewart   NSST 9 8 6 6 6 35 26  
8th Laser Radial LASEM 196163 Heather Halperin   COSA 5 9 9 8 7 38 29  
9th Laser Radial LASEM 184569 Eavan Palmer   KYC 7 7 7 10 9 40 30  
10th Laser Radial LASEM 76037 Brishen Jolmes-Slattery   COSA 10 11 11 12 10 54 42  
11th Laser Radial LASEM 191543 Ryan Cordingley   NSST - EHYC 12 10 10 11 11 54 42  
12th Laser Radial LASEM 187638 Adam Sorensen   COSA 11 12 14 OCS 9 12 58 44  
13th Laser Radial LASEM 176988 Alex Bombay   NSST 8 13 12 14 DNC 14 DNC 61 47  

Optimist Fleet

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:22, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st Optimist OP 1477 Ryan Wood (Red)   NSST 3 2 2 1 3 13 24 11  
2nd Optimist OP 1431 Andrew Moreno (Red)   RVan 6 1 5 2 1 3 18 12  
3rd Optimist OP 1337 Jack Rieder (Blue)   NSST - WVYC 5 3 1 3 4 1 17 12  
4th Optimist OP 1471 Henrik Parker (White)   RVan 1 4 3 11 2 4 25 14  
5th Optimist OP 1450 Robbie Tulip (Red)   RVan 2 8 6 4 7 8 35 27  
6th Optimist OP 1437 Edward Coleman (Blue)   NSST 7 5 8 6 6 6 38 30  
7th Optimist OP 1542 Siobhan Golanka (White)   RVan/RVic 9 7 7 7 11 2 43 32  
8th Optimist OP 1438 Alec Coleman (Blue)   NSST 4 6 10 5 9 9 43 33  
9th Optimist OP 1358 Andrew Wood (Blue)   NSST 8 12 11 8 5 10 54 42  
10th Optimist OP 1452 Tara Golanka (White)   RVan/RVic 10 11 12 10 15 7 65 50  
11th Optimist OP 1467 Alex Bugeja (White)   NSST 11 19 4 13 12 11 70 51  
12th Optimist OP 1025 Kyle Gerrard (Red)   RVan 13 9 9 18 8 12 69 51  
13th Optimist OP 1236 Francisco Wagemann (Red)   NSST - WVYC 12 10 13 9 13 17 74 57  
14th Optimist OP 1446 Katrina McCallum (Red)   RVan 15 13 15 16 10 5 74 58  
15th Optimist OP 1487 Diego Wagemann (White)   NSST - WVYC 18 18 14 17 14 14 95 77  
16th Optimist OP 1525 Benjamin McMaster (Blue)   RVan 20 15 16 14 17 15 97 77  
17th Optimist OP 1526 Luke Rushton (Blue)   RVan 14 17 17 12 20 18 98 78  
18th Optimist OP 1447 Emily Bugeja (Blue)   NSST 17 14 20 15 19 16 101 81  
19th Optimist OP 11 Sarah Deretic (Red)   RVan 22 16 18 20 16 19 111 89  
20th Optimist OP 1019 Thish Rajapakshe (Red)   COSA 16 20 19 19 18 20 112 92  
21st Optimist OP 105 Carson Claridge (White)   NSST - WVYC 19 22 21 23 DNC 23 DNC 23 DNC 131 108  
22nd Optimist OP 291 Sierra Cordingley (Blue)   NSST - EHYC 21 21 22 23 DNC 23 DNC 23 DNC 133 110  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNSCame to the start area but did not start10
OCSOn course side at start or broke rule 30.1Varies



Sailwave Scoring Software 1.95 Build 7
www.sailwave.com