Results as of May 23 - Final

Contents

Byte and 4.7 Fleet

Sailed:9, Discards:1, To count:8, Ratings:USPN, Entries:4, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club Race 1 Race 2 Race 3 R20 R21 R22 R23 R24 R25 Total Nett Notes
1st Byte and 4.7 LAS4.7 161173 Ben MacVicar   Royal Van 3 1 1 2 1 1 3 3 1 16 13  
2nd Byte and 4.7 Byte 2237 Jacksin Claridge   WVYC 2 2 2 1 2 2 2 1 2 16 14  
3rd Byte and 4.7 Byte 2219 Olivia Kirby   COSA 1 3 5 DNC 3 5 DNC 3 1 2 4 27 22  
4th Byte and 4.7 LAS4.7 4 Conner Botterill   KYC 4 4 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 3 41 36  

Laser Fleet

Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:10, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club Race 1 Race 2 Race 3 Race4 Race 5 Race 6 Race 7 Race 8 Total Nett Notes
1st Laser LASE - Graeme Clendenan   NSST 1 2 2 2 2 1 1 1 12 10  
2nd Laser LASE 196819 Alex Shepard   RVYC 2 1 1 1 1 3 3 3 15 12  
3rd Laser LASE 187121 Jonathan Cameron   KYC 3 3 4 4 5 2 4 6 31 25  
4th Laser LASE 178837 Trevor Owen   KSA 5 4 5 5 4 5 2 2 32 27  
5th Laser LASE 170711 Grame Zacharius   NSST 4 5 3 3 3 4 5 5 32 27  
6th Laser LASE 192099 Emerson Kirby   COSA 7 6 7 6 6 7 6 4 49 42  
7th Laser LASE 114501 Robbie Stevens   COSA 9 7 6 7 7 6 8 9 59 50  
8th Laser LASE 187391 Thomas Hardy   COSA 8 8 8 11 DNC 8 8 7 7 65 54  
9th Laser LASE 102061 Christopher Turner   COSA 6 11 DNC 11 DNC 11 DNC 9 9 9 8 74 63  
10th Laser LASE 182354 Sam Tremblay   NSST 10 11 DNC 11 DNC 11 DNC 10 10 10 10 83 72  

X1 Fleet

Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:10, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett Notes
1st X1 29 707 Sam Gushin and Ian Woodburg   Royal Van 1 1 1 1 11 OCS 2 1 2 20 9  
2nd X1 H18 15852 Gillian Thomson and Jackie Black   COSA 4 2 2 2 3 3 5 5 26 21  
3rd X1 RS800 969 Harry Coleman and Emma Coleman   JSC 2 3 11 DNC 11 DNC 11 OCS 1 2 1 42 31  
4th X1 TASA 2755 Brent Kelly and Joanne Takahasi   COSA 3 4 11 DNC 11 DNC 5 5 3 3 45 34  
5th X1 HGET Hobei Dave Smyth and Jena Smyth   COSA 7 7 11 DNC 6 4 4 4 4 47 36  
6th X1 H16 ? Larry Robinson and Ryan   COSA 8 5 11 DNC 3 2 7 6 9 51 40  
7th X1 H16 88950 Max Robinson and Jason McDonald   COSA 9 8 11 DNC 5 1 6 8 6 54 43  
8th X1 Weta - Grant Hardisty and Alexander Moore   KYC 6 9 11 DNC 4 6 8 7 7 58 47  
9th X1 H16 1663 Brian Raikes and Beth Farrer   COSA 10 11 DNC 11 DNC 11 DNC 7 9 9 8 76 65  
10th X1 H18 17003 Frank Halperin   COSA 5 6 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 77 66  

Laser Radial Fleet

Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:10, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club Race 1 Race 2 Race 3 Race4 Race 5 Race 6 Race 7 Race 8 Total Nett Notes
1st Laser Radial LASEM 197046 Max Gallant   RVicYC 2 3 2 1 11 OCS 1 1 1 22 11  
2nd Laser Radial LASEM 195945 Jeff Connelly   RVicYC 1 1 1 2 11 OCS 2 3 2 23 12  
3rd Laser Radial LASEM 129304 Chris Wilson   NSST 3 2 3 3 11 OCS 3 2 3 30 19  
4th Laser Radial LASEM 76037 Brishen Jolmes-Slattery   COSA 5 4 11 DNC 11 DNC 1 4 7 5 48 37  
5th Laser Radial LASEM 187182 Elizabeth Hardy   COSA 6 11 DNC 11 DNC 11 DNC 2 5 5 4 55 44  
6th Laser Radial LASEM 196163 Heather Halperin   COSA 10 11 DNC 11 DNC 11 DNC 3 6 4 6 62 51  
7th Laser Radial LASEM 176175 Adam Sorensen   COSA 4 11 DNC 11 DNC 11 DNC 4 8 10 7 66 55  
8th Laser Radial LASEM 4001 Eavan Palmer   KYC 8 5 11 DNC 11 DNC 6 9 8 11 DNC 69 58  
9th Laser Radial LASEM 6 Julian Deggan   NSST 7 6 11 DNC 11 DNC 11 OCS 7 9 8 70 59  
10th Laser Radial LASEM 3217 Claire Anstey   RVYC 9 11 DNC 11 DNC 11 DNC 5 10 6 9 72 61  

Opti Fleet

Sailed:9, Discards:1, To count:8, Ratings:USPN, Entries:18, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club Race 1 Race 2 Race 3 R20 R21 R22 R23 R24 R25 Total Nett Notes
1st Opti OP 1437 Edward Coleman - Blue   WVYC 2 2 9 5 4 2 4 1 3 32 23  
2nd Opti OP 1447 Hayley Linton - Red   RVYC 1 5 2 1 5 3 2 12 8 39 27  
3rd Opti OP 1337 Jack Reider - Blue   WVYC 4 1 5 2 6 1 7 4 6 36 29  
4th Opti OP 1450 Robbie Tulip - Red   RVYC 8 3 1 4 1 11 9 9 2 48 37  
5th Opti OP 1025 Kyle Gerrard - Blue   RVYC 10 7 3 3 7 8 3 3 7 51 41  
6th Opti OP 1446 Katrina McCallum - Blue   RVYC 6 8 10 8 2 5 12 2 4 57 45  
7th Opti OP 1471 Henrik Parker - White   RVYC 7 9 8 6 8 4 1 8 5 56 47  
8th Opti OP 9765 Ciaran Beveridge - Blue   WVYC 14 6 6 10 13 6 10 5 1 71 57  
9th Opti OP 1444 Michael Mastracci - Blue   RVYC 3 10 12 11 3 7 8 7 11 72 60  
10th Opti OP 1438 Alec Coleman - White   WVYC 12 4 4 9 11 9 15 13 10 87 72  
11th Opti OP 103 Brendan Yates - Blue   WVYC 5 11 7 7 12 10 13 14 13 92 78  
12th Opti OP 987 Andrew Wood - Blue   WVYC 9 12 11 12 10 12 5 10 9 90 78  
13th Opti OP 105 Francisco Wayemann - Red   RVYC 13 14 13 14 9 14 6 11 12 106 92  
14th Opti OP 1467 Alex Bugeta - White   WVYC 15 17 14 15 15 15 16 6 15 128 111  
15th Opti OP 104 Alex Bombay - Red   RVYC 11 13 17 13 14 13 11 19 DNC 19 DNC 130 111  
16th Opti OP 291 Emily Bugesa - Blue   WVYC 16 15 16 17 17 17 14 15 14 141 124  
17th Opti OP 107 Diego Wagemann - White   WVYC 17 16 15 16 16 16 17 16 16 145 128  
18th Opti OP 1203 Mattias Parker - Green   RVYC 18 19 DNF 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 170 151  

X2 Fleet

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:9, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett Notes
1st X2 420 3275 Claire Brady and Heather Lee   RVYC 1 1 1 1 1 1 1 7 6  
2nd X2 420 1688 Kia Meiklejohn and Alana Tacy   RVYC 2 2 2 10 DNC 2 2 2 22 12  
3rd X2 HWAV 1 Damian Parlee and Sofia Conradi   Compass Adventure 3 3 3 2 7 5 10 DNC 33 23  
4th X2 HWAV 9 Ethan Schovanek and Nicolas Parlee   Compass Adventure 5 4 4 3 4 3 10 DNC 33 23  
5th X2 HWAV 3 Isabella Conradi and Caleb Knudson   Compass Adventure 7 5 5 4 3 6 10 DNC 40 30  
6th X2 HWAV 41 Adrian Humphrey and Micheal Eaton   Compass Adventure 6 6 10 DNC 5 6 4 10 DNC 47 37  
7th X2 LASE2 PE Bill Clarke and Todd Bellinger   COSA 4 10 DNC 10 DNC 10 DNC 5 8 4 51 41  
8th X2 420 1994 Thish Rajapakshe and Conner Durham   COSA 9 10 DNC 10 DNC 10 DNC 9 10 DNC 3 61 51  
9th X2 420 1919 Max Lavretta and Connor Brunton   COSA 8 10 DNC 10 DNC 10 DNC 8 7 10 DNC 63 53  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish19
OCSOn course side at start or broke rule 30.111



Sailwave Scoring Software 1.95 Build 7
www.sailwave.com