IFDS Multi-hull World Championship 2005

Final Results

Sailed: 10  Discards: 1  Ratings: USPN

Rank Sail No Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 87455 Danny McCoy Larry Robinson 3.0 1.0 2.0 1.0 2.0 2.0 1.0 2.0 1.0 3.0 15.0
2 88629 Mike Strahle Carl Strahle 1.0 2.0 4.0 4.0 1.0 5.0 4.0 1.0 2.0 1.0 20.0
3 74362 John McRoberts Ben Carter 2.0 4.0 1.0 2.0 7.0 1.0 2.0 3.0 3.0 2.0 20.0
4 12498 Corky Aucreman Tyler Churchman 6.0 6.0 3.0 9.0 4.0 7.0 7.0 6.0 8.0 6.0 53.0
5 86887 Nigist Sewnnet Karen-Ann Xavier 7.0 5.0 11.0 10.0 3.0 3.0 8.0 6.0 10.0 5.0 57.0
6 88950 David Cook Scott McCrimmon 5.0 7.0 7.0 3.0 8.0 8.0 10.0 DNS 5.0 7.0 60.0
7 108108 Bob Jones Robert Johnson 9.0 3.0 8.0 8.0 10.0 4.0 3.0 9.0 9.0 8.0 61.0
8 39574 Jen French Tim French 4.0 8.0 5.0 7.0 11.0 6.0 9.0 8.0 11.0 4.0 62.0
9 100135 Dale Keith Charles Hanson 8.0 10.0 6.0 11.0 9.0 9.0 5.0 4.0 6.0 11.0 68.0
10 102985 Ken Kelly Gillian Thomson 10.0 9.0 9.0 6.0 6.0 10.0 6.0 5.0 7.0 10.0 68.0
11 84340 Darryl Park Paul Shipley 11.0 DNS 10.0 5.0 5.0 11.0 DNS DNS 4.0 9.0 79.0


Sailwave Scoring Software 1.57
www.sailwave.com